Erratum to: Obsidians artefacts from Renaghju (Corsica Island) and the Early Neolithic circulation of obsidian in the Western Mediterranean
Erratum to: Obsidians artefacts from Renaghju (Corsica Island) and the Early Neolithic circulation of obsidian in the Western Mediterranean
F.-X. Le Bourdonnec 0 1 2 3 4 5
A. D'Anna 0 1 2 3 4 5
G. Poupeau 0 1 2 3 4 5
0 G. Poupeau Departement de Prehistoire, UMR 7194, CNRS-Museum National d'Histoire Naturelle , Place du Trocadero, 75016 Paris , France
1 A. D'Anna LAMPEA, UMR 7269, CNRS, MCC-MMSH, Aix-Marseille Universite , Aix-en-Provence , France
2 F.<X. Le Bourdonnec (
3 P. Tramoni INRAP Mediterranee , 13100 Aix-en-Provence , France
4 L. Bellot-Gurlet MONARIS de la Molecule aux Nano-objets: Reactivite, Interactions et Spectroscopies, UMR 8233, UPMC-CNRS, Sorbonne Universites, UPMC Universite Paris 6 , Paris , France
5 C. Luglie LASP, Dipartimento di Storia, Beni Culturali e Territorio, Universita di Cagliari , Piazza Arsenale 1, 09124 Cagliari , Italy
the original version of this manuscript. The correct Table 2 is provided below.
Monte Arci obsidians type SAa
Square Ref
9.2 0.66 0.128 0.056 1.47
7.9 0.62 0.096 0.054 1.31
7.8 0.61 0.106 0.049 1.27
7.2 0.59 0.084 0.054 1.41
6.4 0.63 0.091 0.051 1.25
4.9 0.60 0.093 0.055 1.43
4.9 0.60 0.086 0.052 1.22
4.8 0.58 0.091 0.052 1.34
4.8 0.61 0.098 0.055 1.31
4.9 0.62 0.093 0.053 1.23
4.9 0.58 0.092 0.050 1.24
4.9 0.60 0.098 0.057 1.32
4.9 0.61 0.089 0.055 1.28
4.9 0.59 0.095 0.052 1.23
4.9 0.61 0.095 0.059 1.46
4.9 0.55 0.095 0.052 1.26
4.9 0.62 0.106 0.052 1.41
5.0 0.60 0.093 0.055 1.27
4.9 0.60 0.089 0.054 1.29
5.0 0.64 0.101 0.058 1.34
4.8 0.57 0.097 0.049 1.25
4.8 0.56 0.088 0.050 1.26
4.9 0.64 0.093 0.053 1.21
4.9 0.55 0.097 0.052 1.26
4.9 0.55 0.094 0.050 1.18
4.8 0.61 0.103 0.055 1.29
4.9 0.61 0.095 0.056 1.28
4.9 0.60 0.100 0.053 1.37
4.8 0.57 0.091 0.051 1.34
4.8 0.56 0.097 0.051 1.22
4.9 0.57 0.095 0.055 1.31
4.8 0.56 0.092 0.052 1.28
4.8 0.57 0.101 0.053 1.43
4.9 0.60 0.093 0.059 1.39
4.8 0.60 0.095 0.054 1.27
4.8 0.57 0.089 0.050 1.20
4.8 0.59 0.096 0.051 1.32
4.7 0.63 0.093 0.055 1.25
0.60 0.095 0.053 1.30
0.03 0.007 0.003 0.08
4.9 0.60 0.088 0.053 1.29
0.1 0.01 0.006 0.002 0.06
78 24 253 28 37 78 57
4 1 14 4 - 8
(...truncated)